Porsche 911 vs Toyota GR86
| Spec | Porsche 9112024 | Toyota GR862023 |
|---|---|---|
| Price (OTR) | £104,300 | £29,995 |
| Power | 394 bhp | 234 bhp |
| Torque | 450 Nm | 250 Nm |
| 0–60 mph | 4 secs | 6.1 secs |
| Top Speed | 183 mph | 140 mph |
| MPG (combined) | 30.4 mpg | 32.1 mpg |
| CO₂ | 210 g/km | 200 g/km |
| Boot Space | 132 litres | 206 litres |
| Kerb Weight | 1520 kg | 1270 kg |
| Engine | 3.0L | 2.4L |
| Transmission | 8-speed PDK | 6-speed Manual |
| Drivetrain | RWD | RWD |
| Insurance Group | 48 | 33 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | — |
| Seats | 2 | 4 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Porsche 911 | Toyota GR86 |
|---|---|---|
| Fuel / energy | £6,371 | £6,033 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £6,954 | £5,109 |
| Depreciation (est.) | £41,720 | £11,998 |
| Total cost | £55,615 | £23,710 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.