Porsche 911 vs BMW M4
| Spec | Porsche 9112024 | BMW M42024 |
|---|---|---|
| Price (OTR) | £117,100 | £82,435 |
| Power | 450 bhp | 530 bhp |
| Torque | 530 Nm | 650 Nm |
| 0–60 mph | 3.5 secs | 3.4 secs |
| Top Speed | 191 mph | 155 mph |
| MPG (combined) | 28.8 mpg | 28 mpg |
| CO₂ | 222 g/km | 232 g/km |
| Boot Space | 132 litres | 440 litres |
| Kerb Weight | 1540 kg | 1770 kg |
| Engine | 3.0L | 3.0L |
| Transmission | 8-speed PDK | 8-speed Auto |
| Drivetrain | RWD | AWD |
| Insurance Group | 50 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 2 | 4 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Porsche 911 | BMW M4 |
|---|---|---|
| Fuel / energy | £6,724 | £6,917 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £7,200 |
| Depreciation (est.) | £46,840 | £32,974 |
| Total cost | £61,334 | £47,661 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.