Porsche Panamera vs Mercedes-Benz EQS SUV
| Spec | Porsche Panamera2024 | Mercedes-Benz EQS SUV2024 |
|---|---|---|
| Price (OTR) | £96,400 | £109,045 |
| Power | 480 bhp | 360 bhp |
| Torque | 560 Nm | 568 Nm |
| 0–60 mph | 3.7 secs | 6.4 secs |
| Top Speed | 180 mph | 130 mph |
| MPG (combined) | 27.2 mpg | — |
| CO₂ | 236 g/km | 0 g/km |
| Boot Space | 495 litres | 645 litres |
| Kerb Weight | 1955 kg | 2610 kg |
| Engine | 2.9L | Electric |
| Transmission | 8-speed PDK | Single-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 50 | 42 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 7 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Porsche Panamera | Mercedes-Benz EQS SUV |
|---|---|---|
| Fuel / energy | £7,120 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £7,200 | £6,216 |
| Depreciation (est.) | £38,560 | £43,618 |
| Total cost | £53,450 | £52,148 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.