Tesla Model 3 vs Audi e-tron GT
| Spec | Tesla Model 32024 | Audi e-tron GT2024 |
|---|---|---|
| Price (OTR) | £42,990 | £126,240 |
| Power | 340 bhp | 646 bhp |
| Torque | 493 Nm | 830 Nm |
| 0–60 mph | 4.2 secs | 3.3 secs |
| Top Speed | 138 mph | 155 mph |
| MPG (combined) | — | — |
| CO₂ | 0 g/km | 0 g/km |
| Boot Space | 594 litres | 405 litres |
| Kerb Weight | 1761 kg | 2347 kg |
| Engine | Electric | Electric |
| Transmission | Single-speed Auto | 2-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 50 | 50 |
| Annual Tax | £0 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Electric | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Tesla Model 3 | Audi e-tron GT |
|---|---|---|
| Fuel / energy | £2,314 | £2,314 |
| Road tax (VED) | £0 | £0 |
| Insurance (est.) | £7,200 | £7,200 |
| Depreciation (est.) | £17,196 | £50,496 |
| Total cost | £26,710 | £60,010 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.