Tesla Model 3 vs Kia EV6
| Spec | Tesla Model 32024 | Kia EV62024 |
|---|---|---|
| Price (OTR) | £42,990 | £47,795 |
| Power | 340 bhp | 325 bhp |
| Torque | 493 Nm | 605 Nm |
| 0–60 mph | 4.2 secs | 5.2 secs |
| Top Speed | 138 mph | 115 mph |
| MPG (combined) | — | — |
| CO₂ | 0 g/km | 0 g/km |
| Boot Space | 594 litres | 490 litres |
| Kerb Weight | 1761 kg | 2015 kg |
| Engine | Electric | Electric |
| Transmission | Single-speed Auto | Single-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 50 | 35 |
| Annual Tax | £0 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Electric | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Tesla Model 3 | Kia EV6 |
|---|---|---|
| Fuel / energy | £2,314 | £2,314 |
| Road tax (VED) | £0 | £0 |
| Insurance (est.) | £7,200 | £5,355 |
| Depreciation (est.) | £17,196 | £19,118 |
| Total cost | £26,710 | £26,787 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.