Tesla Model 3 vs Peugeot e-208
| Spec | Tesla Model 32024 | Peugeot e-2082024 |
|---|---|---|
| Price (OTR) | £42,990 | £32,700 |
| Power | 340 bhp | 156 bhp |
| Torque | 493 Nm | 260 Nm |
| 0–60 mph | 4.2 secs | 8.1 secs |
| Top Speed | 138 mph | 93 mph |
| MPG (combined) | — | — |
| CO₂ | 0 g/km | 0 g/km |
| Boot Space | 594 litres | 309 litres |
| Kerb Weight | 1761 kg | 1530 kg |
| Engine | Electric | Electric |
| Transmission | Single-speed Auto | Single-speed Auto |
| Drivetrain | AWD | FWD |
| Insurance Group | 50 | 22 |
| Annual Tax | £0 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Electric | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Tesla Model 3 | Peugeot e-208 |
|---|---|---|
| Fuel / energy | £2,314 | £2,314 |
| Road tax (VED) | £0 | £0 |
| Insurance (est.) | £7,200 | £3,756 |
| Depreciation (est.) | £17,196 | £13,080 |
| Total cost | £26,710 | £19,150 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.