Tesla Model 3 vs BYD Atto 3
| Spec | Tesla Model 32024 | BYD Atto 32024 |
|---|---|---|
| Price (OTR) | £49,990 | £33,540 |
| Power | 460 bhp | 204 bhp |
| Torque | 639 Nm | 310 Nm |
| 0–60 mph | 3.1 secs | 7.3 secs |
| Top Speed | 162 mph | 99 mph |
| MPG (combined) | — | — |
| CO₂ | 0 g/km | 0 g/km |
| Boot Space | 594 litres | 440 litres |
| Kerb Weight | 1828 kg | 1750 kg |
| Engine | Electric | Electric |
| Transmission | Single-speed Auto | Single-speed Auto |
| Drivetrain | AWD | FWD |
| Insurance Group | 50 | 25 |
| Annual Tax | £0 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Electric | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Tesla Model 3 | BYD Atto 3 |
|---|---|---|
| Fuel / energy | £2,314 | £2,314 |
| Road tax (VED) | £0 | £0 |
| Insurance (est.) | £7,200 | £4,125 |
| Depreciation (est.) | £19,996 | £13,416 |
| Total cost | £29,510 | £19,855 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.