Toyota GR Yaris vs BMW M2
| Spec | Toyota GR Yaris2023 | BMW M22023 |
|---|---|---|
| Price (OTR) | £33,280 | £56,595 |
| Power | 261 bhp | 460 bhp |
| Torque | 360 Nm | 550 Nm |
| 0–60 mph | 5.2 secs | 4.1 secs |
| Top Speed | 143 mph | 155 mph |
| MPG (combined) | 34 mpg | 28.5 mpg |
| CO₂ | 186 g/km | 228 g/km |
| Boot Space | 174 litres | 390 litres |
| Kerb Weight | 1280 kg | 1600 kg |
| Engine | 1.6L | 3.0L |
| Transmission | 6-speed Manual | 6-speed Manual |
| Drivetrain | AWD | RWD |
| Insurance Group | 32 | 47 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 3 | 4 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Toyota GR Yaris | BMW M2 |
|---|---|---|
| Fuel / energy | £5,696 | £6,795 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £4,986 | £6,831 |
| Depreciation (est.) | £13,312 | £22,638 |
| Total cost | £24,564 | £36,834 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.