Toyota GR Yaris vs Hyundai Ioniq 5 N
| Spec | Toyota GR Yaris2023 | Hyundai Ioniq 5 N2024 |
|---|---|---|
| Price (OTR) | £33,280 | £65,995 |
| Power | 261 bhp | 641 bhp |
| Torque | 360 Nm | 770 Nm |
| 0–60 mph | 5.2 secs | 3.4 secs |
| Top Speed | 143 mph | 161 mph |
| MPG (combined) | 34 mpg | — |
| CO₂ | 186 g/km | 0 g/km |
| Boot Space | 174 litres | 527 litres |
| Kerb Weight | 1280 kg | 2190 kg |
| Engine | 1.6L | Electric |
| Transmission | 6-speed Manual | Single-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 32 | 50 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 3 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Toyota GR Yaris | Hyundai Ioniq 5 N |
|---|---|---|
| Fuel / energy | £5,696 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £4,986 | £7,200 |
| Depreciation (est.) | £13,312 | £26,398 |
| Total cost | £24,564 | £35,912 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.