Toyota GR Yaris vs Porsche 911
| Spec | Toyota GR Yaris2023 | Porsche 9112024 |
|---|---|---|
| Price (OTR) | £33,280 | £152,700 |
| Power | 261 bhp | 510 bhp |
| Torque | 360 Nm | 470 Nm |
| 0–60 mph | 5.2 secs | 3.2 secs |
| Top Speed | 143 mph | 198 mph |
| MPG (combined) | 34 mpg | 23.3 mpg |
| CO₂ | 186 g/km | 275 g/km |
| Boot Space | 174 litres | 132 litres |
| Kerb Weight | 1280 kg | 1435 kg |
| Engine | 1.6L | 4.0L |
| Transmission | 6-speed Manual | 7-speed PDK |
| Drivetrain | AWD | RWD |
| Insurance Group | 32 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 3 | 2 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Toyota GR Yaris | Porsche 911 |
|---|---|---|
| Fuel / energy | £5,696 | £8,312 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £4,986 | £7,200 |
| Depreciation (est.) | £13,312 | £61,080 |
| Total cost | £24,564 | £77,162 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.