Toyota GR Yaris vs Skoda Kodiaq vRS
| Spec | Toyota GR Yaris2023 | Skoda Kodiaq vRS2025 |
|---|---|---|
| Price (OTR) | £33,280 | £47,050 |
| Power | 261 bhp | 265 bhp |
| Torque | 360 Nm | 400 Nm |
| 0–60 mph | 5.2 secs | 6 secs |
| Top Speed | 143 mph | 143 mph |
| MPG (combined) | 34 mpg | 33.2 mpg |
| CO₂ | 186 g/km | 194 g/km |
| Boot Space | 174 litres | 910 litres |
| Kerb Weight | 1280 kg | 1850 kg |
| Engine | 1.6L | 2.0L |
| Transmission | 6-speed Manual | 7-speed DSG |
| Drivetrain | AWD | AWD |
| Insurance Group | 32 | 34 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 3 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Toyota GR Yaris | Skoda Kodiaq vRS |
|---|---|---|
| Fuel / energy | £5,696 | £5,833 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £4,986 | £5,232 |
| Depreciation (est.) | £13,312 | £18,820 |
| Total cost | £24,564 | £30,455 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.