Toyota GR Yaris vs Porsche 911
| Spec | Toyota GR Yaris2024 | Porsche 9112024 |
|---|---|---|
| Price (OTR) | £35,180 | £124,500 |
| Power | 280 bhp | 450 bhp |
| Torque | 390 Nm | 530 Nm |
| 0–60 mph | 4.9 secs | 3.2 secs |
| Top Speed | 143 mph | 191 mph |
| MPG (combined) | 34 mpg | 28 mpg |
| CO₂ | 186 g/km | 228 g/km |
| Boot Space | 174 litres | 132 litres |
| Kerb Weight | 1310 kg | 1590 kg |
| Engine | 1.6L | 3.0L |
| Transmission | 8-speed AT | 8-speed PDK |
| Drivetrain | AWD | AWD |
| Insurance Group | 33 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 3 | 2 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Toyota GR Yaris | Porsche 911 |
|---|---|---|
| Fuel / energy | £5,696 | £6,917 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,109 | £7,200 |
| Depreciation (est.) | £14,072 | £49,800 |
| Total cost | £25,447 | £64,487 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.