Toyota GR Yaris vs Toyota GR Supra
| Spec | Toyota GR Yaris2024 | Toyota GR Supra2024 |
|---|---|---|
| Price (OTR) | £35,180 | £52,765 |
| Power | 280 bhp | 382 bhp |
| Torque | 390 Nm | 500 Nm |
| 0–60 mph | 4.9 secs | 3.9 secs |
| Top Speed | 143 mph | 155 mph |
| MPG (combined) | 34 mpg | 32.5 mpg |
| CO₂ | 186 g/km | 196 g/km |
| Boot Space | 174 litres | 290 litres |
| Kerb Weight | 1310 kg | 1540 kg |
| Engine | 1.6L | 3.0L |
| Transmission | 8-speed AT | 8-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 33 | 44 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 3 | 2 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Toyota GR Yaris | Toyota GR Supra |
|---|---|---|
| Fuel / energy | £5,696 | £5,959 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,109 | £6,462 |
| Depreciation (est.) | £14,072 | £21,106 |
| Total cost | £25,447 | £34,097 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.