Volkswagen Golf GTI vs Honda Civic Type R
| Spec | Volkswagen Golf GTI2023 | Honda Civic Type R2025 |
|---|---|---|
| Price (OTR) | £36,585 | £50,995 |
| Power | 245 bhp | 329 bhp |
| Torque | 370 Nm | 420 Nm |
| 0–60 mph | 6.2 secs | 5.4 secs |
| Top Speed | 155 mph | 169 mph |
| MPG (combined) | 38.7 mpg | 33.2 mpg |
| CO₂ | 165 g/km | 193 g/km |
| Boot Space | 374 litres | 410 litres |
| Kerb Weight | 1430 kg | 1430 kg |
| Engine | 2.0L | 2.0L |
| Transmission | 7-speed DSG | 6-speed Manual |
| Drivetrain | FWD | FWD |
| Insurance Group | 33 | 46 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Golf GTI | Honda Civic Type R |
|---|---|---|
| Fuel / energy | £5,004 | £5,833 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,109 | £6,708 |
| Depreciation (est.) | £14,634 | £20,398 |
| Total cost | £25,317 | £33,509 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.