Volkswagen Golf GTI vs SEAT Ibiza
| Spec | Volkswagen Golf GTI2023 | SEAT Ibiza2024 |
|---|---|---|
| Price (OTR) | £36,585 | £21,870 |
| Power | 245 bhp | 110 bhp |
| Torque | 370 Nm | 200 Nm |
| 0–60 mph | 6.2 secs | 9.8 secs |
| Top Speed | 155 mph | 121 mph |
| MPG (combined) | 38.7 mpg | 49.6 mpg |
| CO₂ | 165 g/km | 129 g/km |
| Boot Space | 374 litres | 355 litres |
| Kerb Weight | 1430 kg | 1180 kg |
| Engine | 2.0L | 1.0L |
| Transmission | 7-speed DSG | 6-speed Manual |
| Drivetrain | FWD | FWD |
| Insurance Group | 33 | 14 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Golf GTI | SEAT Ibiza |
|---|---|---|
| Fuel / energy | £5,004 | £3,905 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £5,109 | £2,772 |
| Depreciation (est.) | £14,634 | £8,748 |
| Total cost | £25,317 | £15,920 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.