Volkswagen Golf GTI vs Vauxhall Astra Electric
| Spec | Volkswagen Golf GTI2023 | Vauxhall Astra Electric2024 |
|---|---|---|
| Price (OTR) | £36,585 | £36,195 |
| Power | 245 bhp | 156 bhp |
| Torque | 370 Nm | 270 Nm |
| 0–60 mph | 6.2 secs | 7.9 secs |
| Top Speed | 155 mph | 93 mph |
| MPG (combined) | 38.7 mpg | — |
| CO₂ | 165 g/km | 0 g/km |
| Boot Space | 374 litres | 352 litres |
| Kerb Weight | 1430 kg | 1679 kg |
| Engine | 2.0L | Electric |
| Transmission | 7-speed DSG | Single-speed Auto |
| Drivetrain | FWD | FWD |
| Insurance Group | 33 | 24 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Golf GTI | Vauxhall Astra Electric |
|---|---|---|
| Fuel / energy | £5,004 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £5,109 | £4,002 |
| Depreciation (est.) | £14,634 | £14,478 |
| Total cost | £25,317 | £20,794 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.