Volkswagen Golf GTI vs MG MG4
| Spec | Volkswagen Golf GTI2024 | MG MG42024 |
|---|---|---|
| Price (OTR) | £38,085 | £23,495 |
| Power | 265 bhp | 170 bhp |
| Torque | 370 Nm | 250 Nm |
| 0–60 mph | 5.6 secs | 7.7 secs |
| Top Speed | 155 mph | 99 mph |
| MPG (combined) | 38.7 mpg | — |
| CO₂ | 165 g/km | 0 g/km |
| Boot Space | 374 litres | 363 litres |
| Kerb Weight | 1432 kg | 1600 kg |
| Engine | 2.0L | Electric |
| Transmission | 7-speed DSG | Single-speed Auto |
| Drivetrain | FWD | RWD |
| Insurance Group | 34 | 21 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Golf GTI | MG MG4 |
|---|---|---|
| Fuel / energy | £5,004 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £5,232 | £3,633 |
| Depreciation (est.) | £15,234 | £9,398 |
| Total cost | £26,040 | £15,345 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.