Volkswagen Golf GTI vs MG MG4
| Spec | Volkswagen Golf GTI2024 | MG MG42024 |
|---|---|---|
| Price (OTR) | £40,750 | £36,495 |
| Power | 300 bhp | 435 bhp |
| Torque | 400 Nm | 600 Nm |
| 0–60 mph | 5.1 secs | 3.8 secs |
| Top Speed | 155 mph | 124 mph |
| MPG (combined) | 37.2 mpg | — |
| CO₂ | 172 g/km | 0 g/km |
| Boot Space | 374 litres | 363 litres |
| Kerb Weight | 1448 kg | 1825 kg |
| Engine | 2.0L | Electric |
| Transmission | 7-speed DSG | Single-speed Auto |
| Drivetrain | FWD | AWD |
| Insurance Group | 36 | 42 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Golf GTI | MG MG4 |
|---|---|---|
| Fuel / energy | £5,206 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £5,478 | £6,216 |
| Depreciation (est.) | £16,300 | £14,598 |
| Total cost | £27,554 | £23,128 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.