Volkswagen Golf GTI vs Toyota GR Yaris
| Spec | Volkswagen Golf GTI2024 | Toyota GR Yaris2024 |
|---|---|---|
| Price (OTR) | £40,750 | £33,680 |
| Power | 300 bhp | 280 bhp |
| Torque | 400 Nm | 390 Nm |
| 0–60 mph | 5.1 secs | 5.2 secs |
| Top Speed | 155 mph | 143 mph |
| MPG (combined) | 37.2 mpg | 34 mpg |
| CO₂ | 172 g/km | 186 g/km |
| Boot Space | 374 litres | 174 litres |
| Kerb Weight | 1448 kg | 1280 kg |
| Engine | 2.0L | 1.6L |
| Transmission | 7-speed DSG | 6-speed Manual |
| Drivetrain | FWD | AWD |
| Insurance Group | 36 | 33 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 3 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Golf GTI | Toyota GR Yaris |
|---|---|---|
| Fuel / energy | £5,206 | £5,696 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,478 | £5,109 |
| Depreciation (est.) | £16,300 | £13,472 |
| Total cost | £27,554 | £24,847 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.