Volkswagen Golf R vs Hyundai i30 N
| Spec | Volkswagen Golf R2023 | Hyundai i30 N2024 |
|---|---|---|
| Price (OTR) | £42,150 | £36,710 |
| Power | 320 bhp | 280 bhp |
| Torque | 420 Nm | 392 Nm |
| 0–60 mph | 4.6 secs | 5.4 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 33.2 mpg | 32.5 mpg |
| CO₂ | 192 g/km | 194 g/km |
| Boot Space | 374 litres | 395 litres |
| Kerb Weight | 1525 kg | 1510 kg |
| Engine | 2.0L | 2.0L |
| Transmission | 7-speed DSG | 8-speed DCT |
| Drivetrain | AWD | FWD |
| Insurance Group | 39 | 35 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Golf R | Hyundai i30 N |
|---|---|---|
| Fuel / energy | £5,833 | £5,959 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,847 | £5,355 |
| Depreciation (est.) | £16,860 | £14,684 |
| Total cost | £29,110 | £26,568 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.