Volkswagen Golf R vs Kia Rio
| Spec | Volkswagen Golf R2023 | Kia Rio2024 |
|---|---|---|
| Price (OTR) | £42,150 | £19,495 |
| Power | 320 bhp | 120 bhp |
| Torque | 420 Nm | 172 Nm |
| 0–60 mph | 4.6 secs | 10.2 secs |
| Top Speed | 155 mph | 115 mph |
| MPG (combined) | 33.2 mpg | 49.6 mpg |
| CO₂ | 192 g/km | 129 g/km |
| Boot Space | 374 litres | 325 litres |
| Kerb Weight | 1525 kg | 1175 kg |
| Engine | 2.0L | 1.0L |
| Transmission | 7-speed DSG | 7-speed DCT |
| Drivetrain | AWD | FWD |
| Insurance Group | 39 | 13 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Golf R | Kia Rio |
|---|---|---|
| Fuel / energy | £5,833 | £3,905 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £5,847 | £2,649 |
| Depreciation (est.) | £16,860 | £7,798 |
| Total cost | £29,110 | £14,847 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.