Volkswagen Golf R vs Skoda Octavia vRS
| Spec | Volkswagen Golf R2023 | Skoda Octavia vRS2025 |
|---|---|---|
| Price (OTR) | £42,150 | £38,355 |
| Power | 320 bhp | 265 bhp |
| Torque | 420 Nm | 370 Nm |
| 0–60 mph | 4.6 secs | 5.9 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 33.2 mpg | 38.2 mpg |
| CO₂ | 192 g/km | 168 g/km |
| Boot Space | 374 litres | 600 litres |
| Kerb Weight | 1525 kg | 1460 kg |
| Engine | 2.0L | 2.0L |
| Transmission | 7-speed DSG | 7-speed DSG |
| Drivetrain | AWD | FWD |
| Insurance Group | 39 | 34 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Golf R | Skoda Octavia vRS |
|---|---|---|
| Fuel / energy | £5,833 | £5,070 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,847 | £5,232 |
| Depreciation (est.) | £16,860 | £15,342 |
| Total cost | £29,110 | £26,214 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.