Volkswagen ID.3 vs Fiat 500e
| Spec | Volkswagen ID.32023 | Fiat 500e2024 |
|---|---|---|
| Price (OTR) | £33,875 | £33,995 |
| Power | 204 bhp | 118 bhp |
| Torque | 310 Nm | 220 Nm |
| 0–60 mph | 7.5 secs | 9 secs |
| Top Speed | 99 mph | 84 mph |
| MPG (combined) | — | — |
| CO₂ | 0 g/km | 0 g/km |
| Boot Space | 385 litres | 182 litres |
| Kerb Weight | 1760 kg | 1395 kg |
| Engine | Electric | Electric |
| Transmission | Single-speed Auto | Single-speed Auto |
| Drivetrain | RWD | FWD |
| Insurance Group | 27 | 17 |
| Annual Tax | £0 | £0 |
| Euro NCAP | 5 / 5 stars | 4 / 5 stars |
| Seats | 5 | 4 |
| Fuel Type | Electric | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen ID.3 | Fiat 500e |
|---|---|---|
| Fuel / energy | £2,314 | £2,314 |
| Road tax (VED) | £0 | £0 |
| Insurance (est.) | £4,371 | £3,141 |
| Depreciation (est.) | £13,550 | £13,598 |
| Total cost | £20,235 | £19,053 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.