Volkswagen Polo GTI vs Suzuki Swift Sport
| Spec | Volkswagen Polo GTI2023 | Suzuki Swift Sport2023 |
|---|---|---|
| Price (OTR) | £25,620 | £19,999 |
| Power | 207 bhp | 129 bhp |
| Torque | 320 Nm | 235 Nm |
| 0–60 mph | 6.5 secs | 8.1 secs |
| Top Speed | 149 mph | 130 mph |
| MPG (combined) | 40.9 mpg | 43.5 mpg |
| CO₂ | 157 g/km | 148 g/km |
| Boot Space | 351 litres | 265 litres |
| Kerb Weight | 1325 kg | 1020 kg |
| Engine | 2.0L | 1.4L |
| Transmission | 7-speed DSG | 6-speed Manual |
| Drivetrain | FWD | FWD |
| Insurance Group | 28 | 17 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Polo GTI | Suzuki Swift Sport |
|---|---|---|
| Fuel / energy | £4,735 | £4,452 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £4,494 | £3,141 |
| Depreciation (est.) | £10,248 | £8,000 |
| Total cost | £20,047 | £16,163 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.