Volkswagen Polo GTI vs Audi RS3
| Spec | Volkswagen Polo GTI2024 | Audi RS32024 |
|---|---|---|
| Price (OTR) | £26,920 | £56,180 |
| Power | 207 bhp | 400 bhp |
| Torque | 320 Nm | 500 Nm |
| 0–60 mph | 6.5 secs | 3.8 secs |
| Top Speed | 149 mph | 155 mph |
| MPG (combined) | 40.9 mpg | 29.4 mpg |
| CO₂ | 157 g/km | 218 g/km |
| Boot Space | 351 litres | 282 litres |
| Kerb Weight | 1330 kg | 1570 kg |
| Engine | 2.0L | 2.5L |
| Transmission | 7-speed DSG | 7-speed S Tronic |
| Drivetrain | FWD | AWD |
| Insurance Group | 28 | 43 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Polo GTI | Audi RS3 |
|---|---|---|
| Fuel / energy | £4,735 | £6,587 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £4,494 | £6,339 |
| Depreciation (est.) | £10,768 | £22,472 |
| Total cost | £20,567 | £35,968 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.