Volkswagen Polo GTI vs Renault Megane RS
| Spec | Volkswagen Polo GTI2024 | Renault Megane RS2022 |
|---|---|---|
| Price (OTR) | £26,920 | £36,895 |
| Power | 207 bhp | 300 bhp |
| Torque | 320 Nm | 420 Nm |
| 0–60 mph | 6.5 secs | 5.7 secs |
| Top Speed | 149 mph | 158 mph |
| MPG (combined) | 40.9 mpg | 34 mpg |
| CO₂ | 157 g/km | 190 g/km |
| Boot Space | 351 litres | 384 litres |
| Kerb Weight | 1330 kg | 1470 kg |
| Engine | 2.0L | 1.8L |
| Transmission | 7-speed DSG | 6-speed EDC |
| Drivetrain | FWD | FWD |
| Insurance Group | 28 | 38 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Polo GTI | Renault Megane RS |
|---|---|---|
| Fuel / energy | £4,735 | £5,696 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £4,494 | £5,724 |
| Depreciation (est.) | £10,768 | £14,758 |
| Total cost | £20,567 | £26,748 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.