Volkswagen T-Roc vs Peugeot 2008
| Spec | Volkswagen T-Roc2024 | Peugeot 20082023 |
|---|---|---|
| Price (OTR) | £32,685 | £27,400 |
| Power | 150 bhp | 130 bhp |
| Torque | 250 Nm | 230 Nm |
| 0–60 mph | 8.4 secs | 9 secs |
| Top Speed | 131 mph | 127 mph |
| MPG (combined) | 42.8 mpg | 47.9 mpg |
| CO₂ | 149 g/km | 134 g/km |
| Boot Space | 392 litres | 434 litres |
| Kerb Weight | 1380 kg | 1240 kg |
| Engine | 1.5L | 1.2L |
| Transmission | 7-speed DSG | 8-speed Auto |
| Drivetrain | FWD | FWD |
| Insurance Group | 22 | 19 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen T-Roc | Peugeot 2008 |
|---|---|---|
| Fuel / energy | £4,525 | £4,043 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £3,756 | £3,387 |
| Depreciation (est.) | £13,074 | £10,960 |
| Total cost | £21,925 | £18,885 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.