Volkswagen T-Roc vs Toyota Yaris Cross
| Spec | Volkswagen T-Roc2024 | Toyota Yaris Cross2024 |
|---|---|---|
| Price (OTR) | £32,685 | £29,370 |
| Power | 150 bhp | 130 bhp |
| Torque | 250 Nm | 185 Nm |
| 0–60 mph | 8.4 secs | 10.7 secs |
| Top Speed | 131 mph | 106 mph |
| MPG (combined) | 42.8 mpg | 56.5 mpg |
| CO₂ | 149 g/km | 114 g/km |
| Boot Space | 392 litres | 397 litres |
| Kerb Weight | 1380 kg | 1265 kg |
| Engine | 1.5L | 1.5L |
| Transmission | 7-speed DSG | CVT |
| Drivetrain | FWD | AWD |
| Insurance Group | 22 | 16 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen T-Roc | Toyota Yaris Cross |
|---|---|---|
| Fuel / energy | £4,525 | £3,428 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £3,756 | £3,018 |
| Depreciation (est.) | £13,074 | £11,748 |
| Total cost | £21,925 | £18,689 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.