Volkswagen Tiguan vs Hyundai Kona
| Spec | Volkswagen Tiguan2024 | Hyundai Kona2024 |
|---|---|---|
| Price (OTR) | £38,255 | £30,795 |
| Power | 150 bhp | 141 bhp |
| Torque | 360 Nm | 265 Nm |
| 0–60 mph | 9.3 secs | 9.5 secs |
| Top Speed | 127 mph | 115 mph |
| MPG (combined) | 47.9 mpg | 54.3 mpg |
| CO₂ | 136 g/km | 118 g/km |
| Boot Space | 615 litres | 466 litres |
| Kerb Weight | 1600 kg | 1405 kg |
| Engine | 2.0L | 1.6L |
| Transmission | 7-speed DSG | 6-speed DCT |
| Drivetrain | FWD | FWD |
| Insurance Group | 23 | 20 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Diesel | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Tiguan | Hyundai Kona |
|---|---|---|
| Fuel / energy | £4,214 | £3,567 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £3,879 | £3,510 |
| Depreciation (est.) | £15,302 | £12,318 |
| Total cost | £23,965 | £19,890 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.