Volkswagen Tiguan vs Peugeot 2008
| Spec | Volkswagen Tiguan2024 | Peugeot 20082024 |
|---|---|---|
| Price (OTR) | £38,255 | £28,900 |
| Power | 150 bhp | 130 bhp |
| Torque | 360 Nm | 230 Nm |
| 0–60 mph | 9.3 secs | 9 secs |
| Top Speed | 127 mph | 127 mph |
| MPG (combined) | 47.9 mpg | 47.9 mpg |
| CO₂ | 136 g/km | 134 g/km |
| Boot Space | 615 litres | 434 litres |
| Kerb Weight | 1600 kg | 1250 kg |
| Engine | 2.0L | 1.2L |
| Transmission | 7-speed DSG | 8-speed Auto |
| Drivetrain | FWD | FWD |
| Insurance Group | 23 | 20 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Diesel | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Tiguan | Peugeot 2008 |
|---|---|---|
| Fuel / energy | £4,214 | £4,043 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £3,879 | £3,510 |
| Depreciation (est.) | £15,302 | £11,560 |
| Total cost | £23,965 | £19,608 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.