Volkswagen Tiguan vs Kia EV9
| Spec | Volkswagen Tiguan2025 | Kia EV92024 |
|---|---|---|
| Price (OTR) | £39,855 | £73,295 |
| Power | 150 bhp | 384 bhp |
| Torque | 360 Nm | 600 Nm |
| 0–60 mph | 9.3 secs | 5.3 secs |
| Top Speed | 127 mph | 112 mph |
| MPG (combined) | 47.9 mpg | — |
| CO₂ | 136 g/km | 0 g/km |
| Boot Space | 652 litres | 828 litres |
| Kerb Weight | 1620 kg | 2614 kg |
| Engine | 2.0L | Electric |
| Transmission | 7-speed DSG | Single-speed Auto |
| Drivetrain | FWD | AWD |
| Insurance Group | 23 | 47 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 7 |
| Fuel Type | Diesel | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Tiguan | Kia EV9 |
|---|---|---|
| Fuel / energy | £4,214 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £3,879 | £6,831 |
| Depreciation (est.) | £15,942 | £29,318 |
| Total cost | £24,605 | £38,463 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.