Volkswagen Tiguan vs Renault Scenic E-Tech
| Spec | Volkswagen Tiguan2025 | Renault Scenic E-Tech2024 |
|---|---|---|
| Price (OTR) | £39,855 | £40,995 |
| Power | 150 bhp | 218 bhp |
| Torque | 360 Nm | 300 Nm |
| 0–60 mph | 9.3 secs | 7.9 secs |
| Top Speed | 127 mph | 99 mph |
| MPG (combined) | 47.9 mpg | — |
| CO₂ | 136 g/km | 0 g/km |
| Boot Space | 652 litres | 545 litres |
| Kerb Weight | 1620 kg | 1870 kg |
| Engine | 2.0L | Electric |
| Transmission | 7-speed DSG | Single-speed Auto |
| Drivetrain | FWD | FWD |
| Insurance Group | 23 | 27 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Diesel | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Tiguan | Renault Scenic E-Tech |
|---|---|---|
| Fuel / energy | £4,214 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £3,879 | £4,371 |
| Depreciation (est.) | £15,942 | £16,398 |
| Total cost | £24,605 | £23,083 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.