Audi R8 vs Toyota GR86
| Spec | Audi R82023 | Toyota GR862023 |
|---|---|---|
| Price (OTR) | £155,465 | £29,995 |
| Power | 620 bhp | 234 bhp |
| Torque | 580 Nm | 250 Nm |
| 0–60 mph | 3.1 secs | 6.1 secs |
| Top Speed | 205 mph | 140 mph |
| MPG (combined) | 19.3 mpg | 32.1 mpg |
| CO₂ | 332 g/km | 200 g/km |
| Boot Space | 226 litres | 206 litres |
| Kerb Weight | 1695 kg | 1270 kg |
| Engine | 5.2L | 2.4L |
| Transmission | 7-speed S Tronic | 6-speed Manual |
| Drivetrain | AWD | RWD |
| Insurance Group | 50 | 33 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | — |
| Seats | 2 | 4 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi R8 | Toyota GR86 |
|---|---|---|
| Fuel / energy | £10,034 | £6,033 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £5,109 |
| Depreciation (est.) | £62,186 | £11,998 |
| Total cost | £79,990 | £23,710 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.