Audi RS4 vs Audi A4 Avant
| Spec | Audi RS42024 | Audi A4 Avant2024 |
|---|---|---|
| Price (OTR) | £74,950 | £36,650 |
| Power | 450 bhp | 150 bhp |
| Torque | 600 Nm | 250 Nm |
| 0–60 mph | 3.9 secs | 8.6 secs |
| Top Speed | 155 mph | 140 mph |
| MPG (combined) | 28.8 mpg | 40.4 mpg |
| CO₂ | 219 g/km | 159 g/km |
| Boot Space | 495 litres | 495 litres |
| Kerb Weight | 1790 kg | 1515 kg |
| Engine | 2.9L | 2.0L |
| Transmission | 8-speed Tiptronic | 7-speed S Tronic |
| Drivetrain | AWD | FWD |
| Insurance Group | 44 | 24 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi RS4 | Audi A4 Avant |
|---|---|---|
| Fuel / energy | £6,724 | £4,794 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £6,462 | £4,002 |
| Depreciation (est.) | £29,980 | £14,660 |
| Total cost | £43,736 | £24,026 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.