Audi RS6 vs Audi A4 Avant
| Spec | Audi RS62024 | Audi A4 Avant2024 |
|---|---|---|
| Price (OTR) | £108,850 | £36,650 |
| Power | 621 bhp | 150 bhp |
| Torque | 850 Nm | 250 Nm |
| 0–60 mph | 3.4 secs | 8.6 secs |
| Top Speed | 155 mph | 140 mph |
| MPG (combined) | 24.6 mpg | 40.4 mpg |
| CO₂ | 260 g/km | 159 g/km |
| Boot Space | 565 litres | 495 litres |
| Kerb Weight | 2075 kg | 1515 kg |
| Engine | 4.0L | 2.0L |
| Transmission | 8-speed Tiptronic | 7-speed S Tronic |
| Drivetrain | AWD | FWD |
| Insurance Group | 50 | 24 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi RS6 | Audi A4 Avant |
|---|---|---|
| Fuel / energy | £7,872 | £4,794 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £4,002 |
| Depreciation (est.) | £43,540 | £14,660 |
| Total cost | £59,182 | £24,026 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.