Audi RS6 vs BMW 3 Series Touring
| Spec | Audi RS62023 | BMW 3 Series Touring2024 |
|---|---|---|
| Price (OTR) | £105,850 | £48,435 |
| Power | 621 bhp | 292 bhp |
| Torque | 850 Nm | 420 Nm |
| 0–60 mph | 3.4 secs | 5.9 secs |
| Top Speed | 155 mph | 143 mph |
| MPG (combined) | 24.6 mpg | 176 mpg |
| CO₂ | 260 g/km | 36 g/km |
| Boot Space | 565 litres | 410 litres |
| Kerb Weight | 2070 kg | 1830 kg |
| Engine | 4.0L | 2.0L |
| Transmission | 8-speed Tiptronic | 8-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 50 | 30 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi RS6 | BMW 3 Series Touring |
|---|---|---|
| Fuel / energy | £7,872 | £1,100 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £7,200 | £4,740 |
| Depreciation (est.) | £42,340 | £19,374 |
| Total cost | £57,982 | £25,709 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.