BMW M5 vs Audi RS6
| Spec | BMW M52023 | Audi RS62023 |
|---|---|---|
| Price (OTR) | £112,435 | £105,850 |
| Power | 625 bhp | 621 bhp |
| Torque | 750 Nm | 850 Nm |
| 0–60 mph | 3 secs | 3.4 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 25.4 mpg | 24.6 mpg |
| CO₂ | 252 g/km | 260 g/km |
| Boot Space | 530 litres | 565 litres |
| Kerb Weight | 1945 kg | 2070 kg |
| Engine | 4.4L | 4.0L |
| Transmission | 8-speed Auto | 8-speed Tiptronic |
| Drivetrain | AWD | AWD |
| Insurance Group | 50 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW M5 | Audi RS6 |
|---|---|---|
| Fuel / energy | £7,625 | £7,872 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £7,200 |
| Depreciation (est.) | £44,974 | £42,340 |
| Total cost | £60,369 | £57,982 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.