Audi RS6 vs Mercedes-Benz C-Class Estate
| Spec | Audi RS62023 | Mercedes-Benz C-Class Estate2024 |
|---|---|---|
| Price (OTR) | £105,850 | £43,540 |
| Power | 621 bhp | 200 bhp |
| Torque | 850 Nm | 440 Nm |
| 0–60 mph | 3.4 secs | 7.3 secs |
| Top Speed | 155 mph | 145 mph |
| MPG (combined) | 24.6 mpg | 52.3 mpg |
| CO₂ | 260 g/km | 126 g/km |
| Boot Space | 565 litres | 490 litres |
| Kerb Weight | 2070 kg | 1650 kg |
| Engine | 4.0L | 2.0L |
| Transmission | 8-speed Tiptronic | 9-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 50 | 27 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Diesel |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi RS6 | Mercedes-Benz C-Class Estate |
|---|---|---|
| Fuel / energy | £7,872 | £3,859 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £7,200 | £4,371 |
| Depreciation (est.) | £42,340 | £17,416 |
| Total cost | £57,982 | £26,141 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.