Audi RS6 vs Volvo V60 Cross Country
| Spec | Audi RS62023 | Volvo V60 Cross Country2024 |
|---|---|---|
| Price (OTR) | £105,850 | £46,590 |
| Power | 621 bhp | 250 bhp |
| Torque | 850 Nm | 350 Nm |
| 0–60 mph | 3.4 secs | 6.6 secs |
| Top Speed | 155 mph | 130 mph |
| MPG (combined) | 24.6 mpg | 35.3 mpg |
| CO₂ | 260 g/km | 182 g/km |
| Boot Space | 565 litres | 529 litres |
| Kerb Weight | 2070 kg | 1760 kg |
| Engine | 4.0L | 2.0L |
| Transmission | 8-speed Tiptronic | 8-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 50 | 28 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi RS6 | Volvo V60 Cross Country |
|---|---|---|
| Fuel / energy | £7,872 | £5,486 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £4,494 |
| Depreciation (est.) | £42,340 | £18,636 |
| Total cost | £57,982 | £29,186 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.