BMW M2 vs Toyota GR Supra
| Spec | BMW M22023 | Toyota GR Supra2024 |
|---|---|---|
| Price (OTR) | £56,595 | £44,225 |
| Power | 460 bhp | 258 bhp |
| Torque | 550 Nm | 400 Nm |
| 0–60 mph | 4.1 secs | 5.2 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 28.5 mpg | 36.2 mpg |
| CO₂ | 228 g/km | 175 g/km |
| Boot Space | 390 litres | 290 litres |
| Kerb Weight | 1600 kg | 1405 kg |
| Engine | 3.0L | 2.0L |
| Transmission | 6-speed Manual | 8-speed Auto |
| Drivetrain | RWD | RWD |
| Insurance Group | 47 | 38 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 4 | 2 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW M2 | Toyota GR Supra |
|---|---|---|
| Fuel / energy | £6,795 | £5,350 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £6,831 | £5,724 |
| Depreciation (est.) | £22,638 | £17,690 |
| Total cost | £36,834 | £29,334 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.