BMW M3 vs Audi A8
| Spec | BMW M32023 | Audi A82023 |
|---|---|---|
| Price (OTR) | £77,335 | £100,285 |
| Power | 510 bhp | 462 bhp |
| Torque | 650 Nm | 700 Nm |
| 0–60 mph | 3.5 secs | 4.7 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 29.1 mpg | 113 mpg |
| CO₂ | 220 g/km | 56 g/km |
| Boot Space | 480 litres | 505 litres |
| Kerb Weight | 1725 kg | 2290 kg |
| Engine | 3.0L | 3.0L |
| Transmission | 8-speed Auto | 8-speed Tiptronic |
| Drivetrain | RWD | AWD |
| Insurance Group | 50 | 46 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW M3 | Audi A8 |
|---|---|---|
| Fuel / energy | £6,655 | £1,714 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £6,708 |
| Depreciation (est.) | £30,934 | £40,114 |
| Total cost | £45,359 | £49,106 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.