BMW M3 vs Mercedes-AMG E 63 S
| Spec | BMW M32023 | Mercedes-AMG E 63 S2022 |
|---|---|---|
| Price (OTR) | £77,335 | £107,975 |
| Power | 510 bhp | 612 bhp |
| Torque | 650 Nm | 850 Nm |
| 0–60 mph | 3.5 secs | 3.3 secs |
| Top Speed | 155 mph | 186 mph |
| MPG (combined) | 29.1 mpg | 24.1 mpg |
| CO₂ | 220 g/km | 270 g/km |
| Boot Space | 480 litres | 460 litres |
| Kerb Weight | 1725 kg | 2045 kg |
| Engine | 3.0L | 4.0L |
| Transmission | 8-speed Auto | 9-speed Auto |
| Drivetrain | RWD | AWD |
| Insurance Group | 50 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW M3 | Mercedes-AMG E 63 S |
|---|---|---|
| Fuel / energy | £6,655 | £8,036 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £7,200 |
| Depreciation (est.) | £30,934 | £43,190 |
| Total cost | £45,359 | £58,996 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.