BMW M3 vs Tesla Model 3
| Spec | BMW M32023 | Tesla Model 32024 |
|---|---|---|
| Price (OTR) | £77,335 | £38,990 |
| Power | 510 bhp | 283 bhp |
| Torque | 650 Nm | 420 Nm |
| 0–60 mph | 3.5 secs | 6.1 secs |
| Top Speed | 155 mph | 125 mph |
| MPG (combined) | 29.1 mpg | — |
| CO₂ | 220 g/km | 0 g/km |
| Boot Space | 480 litres | 594 litres |
| Kerb Weight | 1725 kg | 1761 kg |
| Engine | 3.0L | Electric |
| Transmission | 8-speed Auto | Single-speed Auto |
| Drivetrain | RWD | RWD |
| Insurance Group | 50 | 48 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW M3 | Tesla Model 3 |
|---|---|---|
| Fuel / energy | £6,655 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £7,200 | £6,954 |
| Depreciation (est.) | £30,934 | £15,596 |
| Total cost | £45,359 | £24,864 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.