Hyundai i30 N vs BMW M135i
| Spec | Hyundai i30 N2024 | BMW M135i2025 |
|---|---|---|
| Price (OTR) | £36,710 | £41,495 |
| Power | 280 bhp | 300 bhp |
| Torque | 392 Nm | 400 Nm |
| 0–60 mph | 5.4 secs | 4.7 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 32.5 mpg | 35.8 mpg |
| CO₂ | 194 g/km | 178 g/km |
| Boot Space | 395 litres | 380 litres |
| Kerb Weight | 1510 kg | 1560 kg |
| Engine | 2.0L | 2.0L |
| Transmission | 8-speed DCT | 7-speed DCT |
| Drivetrain | FWD | AWD |
| Insurance Group | 35 | 37 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai i30 N | BMW M135i |
|---|---|---|
| Fuel / energy | £5,959 | £5,410 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,355 | £5,601 |
| Depreciation (est.) | £14,684 | £16,598 |
| Total cost | £26,568 | £28,179 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.