Hyundai i30 N vs Dacia Sandero Stepway
| Spec | Hyundai i30 N2024 | Dacia Sandero Stepway2024 |
|---|---|---|
| Price (OTR) | £36,710 | £15,895 |
| Power | 280 bhp | 110 bhp |
| Torque | 392 Nm | 200 Nm |
| 0–60 mph | 5.4 secs | 10.8 secs |
| Top Speed | 155 mph | 118 mph |
| MPG (combined) | 32.5 mpg | 44.1 mpg |
| CO₂ | 194 g/km | 146 g/km |
| Boot Space | 395 litres | 328 litres |
| Kerb Weight | 1510 kg | 1145 kg |
| Engine | 2.0L | 1.0L |
| Transmission | 8-speed DCT | CVT |
| Drivetrain | FWD | FWD |
| Insurance Group | 35 | 12 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai i30 N | Dacia Sandero Stepway |
|---|---|---|
| Fuel / energy | £5,959 | £4,391 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £5,355 | £2,526 |
| Depreciation (est.) | £14,684 | £6,358 |
| Total cost | £26,568 | £13,770 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.