Hyundai i30 N vs Toyota GR Yaris
| Spec | Hyundai i30 N2024 | Toyota GR Yaris2024 |
|---|---|---|
| Price (OTR) | £36,710 | £35,180 |
| Power | 280 bhp | 280 bhp |
| Torque | 392 Nm | 390 Nm |
| 0–60 mph | 5.4 secs | 4.9 secs |
| Top Speed | 155 mph | 143 mph |
| MPG (combined) | 32.5 mpg | 34 mpg |
| CO₂ | 194 g/km | 186 g/km |
| Boot Space | 395 litres | 174 litres |
| Kerb Weight | 1510 kg | 1310 kg |
| Engine | 2.0L | 1.6L |
| Transmission | 8-speed DCT | 8-speed AT |
| Drivetrain | FWD | AWD |
| Insurance Group | 35 | 33 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 3 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai i30 N | Toyota GR Yaris |
|---|---|---|
| Fuel / energy | £5,959 | £5,696 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,355 | £5,109 |
| Depreciation (est.) | £14,684 | £14,072 |
| Total cost | £26,568 | £25,447 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.