Hyundai i30 N vs Volkswagen Polo
| Spec | Hyundai i30 N2024 | Volkswagen Polo2024 |
|---|---|---|
| Price (OTR) | £36,710 | £19,695 |
| Power | 280 bhp | 95 bhp |
| Torque | 392 Nm | 175 Nm |
| 0–60 mph | 5.4 secs | 11 secs |
| Top Speed | 155 mph | 116 mph |
| MPG (combined) | 32.5 mpg | 49.6 mpg |
| CO₂ | 194 g/km | 129 g/km |
| Boot Space | 395 litres | 351 litres |
| Kerb Weight | 1510 kg | 1175 kg |
| Engine | 2.0L | 1.0L |
| Transmission | 8-speed DCT | 5-speed Manual |
| Drivetrain | FWD | FWD |
| Insurance Group | 35 | 10 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai i30 N | Volkswagen Polo |
|---|---|---|
| Fuel / energy | £5,959 | £3,905 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £5,355 | £2,280 |
| Depreciation (est.) | £14,684 | £7,878 |
| Total cost | £26,568 | £14,558 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.