Hyundai Tucson vs Toyota RAV4
| Spec | Hyundai Tucson2024 | Toyota RAV42023 |
|---|---|---|
| Price (OTR) | £36,960 | £38,510 |
| Power | 230 bhp | 222 bhp |
| Torque | 350 Nm | 221 Nm |
| 0–60 mph | 7.7 secs | 8.1 secs |
| Top Speed | 118 mph | 112 mph |
| MPG (combined) | 47.9 mpg | 44.1 mpg |
| CO₂ | 135 g/km | 146 g/km |
| Boot Space | 616 litres | 580 litres |
| Kerb Weight | 1685 kg | 1695 kg |
| Engine | 1.6L | 2.5L |
| Transmission | 6-speed Auto | CVT |
| Drivetrain | AWD | AWD |
| Insurance Group | 25 | 26 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai Tucson | Toyota RAV4 |
|---|---|---|
| Fuel / energy | £4,043 | £4,391 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £4,125 | £4,248 |
| Depreciation (est.) | £14,784 | £15,404 |
| Total cost | £23,447 | £24,538 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.