Mercedes-AMG C 63 S vs Toyota RAV4
| Spec | Mercedes-AMG C 63 S2024 | Toyota RAV42023 |
|---|---|---|
| Price (OTR) | £86,750 | £38,510 |
| Power | 680 bhp | 222 bhp |
| Torque | 1020 Nm | 221 Nm |
| 0–60 mph | 3.2 secs | 8.1 secs |
| Top Speed | 174 mph | 112 mph |
| MPG (combined) | 37.2 mpg | 44.1 mpg |
| CO₂ | 172 g/km | 146 g/km |
| Boot Space | 350 litres | 580 litres |
| Kerb Weight | 2165 kg | 1695 kg |
| Engine | 2.0L | 2.5L |
| Transmission | 9-speed Auto | CVT |
| Drivetrain | AWD | AWD |
| Insurance Group | 50 | 26 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG C 63 S | Toyota RAV4 |
|---|---|---|
| Fuel / energy | £5,206 | £4,391 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £7,200 | £4,248 |
| Depreciation (est.) | £34,700 | £15,404 |
| Total cost | £47,676 | £24,538 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.