Volkswagen Tiguan vs Toyota RAV4
| Spec | Volkswagen Tiguan2024 | Toyota RAV42023 |
|---|---|---|
| Price (OTR) | £38,255 | £38,510 |
| Power | 150 bhp | 222 bhp |
| Torque | 360 Nm | 221 Nm |
| 0–60 mph | 9.3 secs | 8.1 secs |
| Top Speed | 127 mph | 112 mph |
| MPG (combined) | 47.9 mpg | 44.1 mpg |
| CO₂ | 136 g/km | 146 g/km |
| Boot Space | 615 litres | 580 litres |
| Kerb Weight | 1600 kg | 1695 kg |
| Engine | 2.0L | 2.5L |
| Transmission | 7-speed DSG | CVT |
| Drivetrain | FWD | AWD |
| Insurance Group | 23 | 26 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Diesel | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Tiguan | Toyota RAV4 |
|---|---|---|
| Fuel / energy | £4,214 | £4,391 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £3,879 | £4,248 |
| Depreciation (est.) | £15,302 | £15,404 |
| Total cost | £23,965 | £24,538 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.